AC650-512AP
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Huawei eKit AC650-512AP
Es handelt sich um einen Wireless Access Controller (AC) mit kleiner Kapazität für kleine und mittlere Unternehmen. Er kann bis zu 512 Access Points (APs) verwalten und integriert die GE-Ethernet-Switch-Funktion, wodurch ein integrierter Zugang für kabelgebundene und kabellose Benutzer erreicht wird. Der WLAN AC zeichnet sich durch eine hohe Skalierbarkeit aus und bietet Anwendern eine große Flexibilität bei der Konfiguration der Anzahl der verwalteten APs. Bei Verwendung mit den vollständigen Serien der 802.11ax-, 802.11ac-, 802.11n- und 802.11be-APs von Huawei kann die eKitEngine AC650-512AP zum Aufbau kleiner und mittlerer Campus-Netzwerke, Unternehmens-Büro-Netzwerke, drahtloser Metropolitan Area Networks (MANs) und Netzwerke mit Hotspot-Abdeckung verwendet werden.
| Technical Data | |
| First supported version | V200R023C10 |
| Installation Type | Rack,Desk,Wall |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 110 mm x 465 mm x 335 mm (4.33 in. x 18.31 in. x 13.19 in.) |
| Weight without packaging [kg(lb)] | 1.9kg |
| Weight with packaging [kg(lb)] | 2.55 kg (5.62 lb) |
| CPU | 4-core, 1.2 GHz |
| Memory | DDR4: 4 GB |
| Console port | RJ45 |
| Power supply mode | DC adapter |
| Storage | Nand FLASH 1GB |
| Service port surge protection | 6 kV in common mode |
| Types of fans | None |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 |
| MTTR [hour] | 2 |
| Maximum power consumption [W] | 25.06 |
| Maximum heat dissipation [BTU/hour] | 85.50 |
