SFP-GE-LX-SM1490-BIDI
To see the prices, please log in or register here.
BiDi Transceiver,eSFP,Tx1490nm/Rx1310nm,1.25Gb/s,-9dBm,-3dBm,-19.5dBm,LC,SM,10km
Basic Information | |
Part Number | 02314RQU |
Model | SFP-GE-LX-SM1490-BIDI |
Description | BiDi Transceiver,eSFP,Tx1490nm/Rx1310nm,1.25Gb/s,-9dBm,-3dBm,-19.5dBm,LC,SM,10km |
Level-1 category | 1.25Gbps eSFP BIDI Optical Module |
Module name | 1.25Gbps-eSFP-SMF-1490nm(Tx)/1310nm(Rx)-10km-commercial |
Technical Specifications | |
Connector type | LC |
Optical fiber type | SMF |
Form factor | eSFP |
Transmission rate[bit/s ] | 1.25 Gbit/s |
Target transmission distance[km] | 10 km |
Application standard | IEEE 802.3ah, 1000Base-BX10-D |
Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Center wavelength[nm] | 1490 nm |
Overload power (OMA)[dbm] | - |
Overload power (AVG)[dbm] | -3 dBm |
Minimum Tx optical power (OMA)[dbm] | - |
Minimum Tx optical power (AVG)[dbm] | -9 dBm |
Maximum Tx optical power (OMA)[dbm] | - |
Maximum Tx optical power (AVG)[dbm] | -3 dBm |
Minimum extinction ratio[db] | 6 dB |
Rx operating wavelength range[nm] | 1260 nm - 1360 nm |
Tx operating wavelength range[nm] | 1480 nm - 1500 nm |
Rx sensitivity (OMA)[dbm] | - |
Rx sensitivity (AVG)[dbm] | -19.5 dBm |
DDM options | SFF-8472 |
Bit error ratio (BER) | <1x10E-12 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) | 500 |
