OSX040C01
To see the prices, please log in or register here.
Optical Transceiver-TSFP+-Extended C Band-9.95~11.3Gbps with CDR--1dBm-3dBm--16dBm-LC-SMF-40km
Basic Information | |
Part Number | 02314MED |
Model | OSX040C01 |
Description | Optical Transceiver-TSFP+-Extended C Band-9.95~11.3Gbps with CDR--1dBm-3dBm--16dBm-LC-SMF-40km |
Level-1 category | 10Gbps SFP+ OTN Optical Module,10Gbps SFP+ DWDM Optical Module |
Module name | 10Gbps-SFP+-SMF-1528nm~1568nm-40km-commercial |
Technical Specifications | |
Connector type | LC |
Optical fiber type | SMF |
Form factor | SFP+ |
Transmission rate[bit/s ] | 9.953 Gbit/s |
Target transmission distance[km] | 40 km |
Application standard | IEEE 802.3ae, 10GBASE-ER/EW, ITUT G.709 |
Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Center wavelength[nm] | - |
Overload power (OMA)[dbm] | - |
Overload power (AVG)[dbm] | -1 dBm |
Minimum Tx optical power (OMA)[dbm] | - |
Minimum Tx optical power (AVG)[dbm] | -1 dBm |
Maximum Tx optical power (OMA)[dbm] | - |
Maximum Tx optical power (AVG)[dbm] | 3 dBm |
Minimum extinction ratio[db] | 8.2 dB |
Rx operating wavelength range[nm] | 1260 nm - 1600 nm |
Tx operating wavelength range[nm] | 1529.163 nm - 1567.133 nm |
Rx sensitivity (OMA)[dbm] | - |
Rx sensitivity (AVG)[dbm] | -16 dBm(EOL)(@ BER 1E-12, 9.95Gbps~10.7Gbps) |
DDM options | SFF-INF-8077i |
Bit error ratio (BER) | <1x10E-12(10GE) |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) | 500 |
