USG6305-W-AC
To see the prices, please log in or register here.
Huawei USG6305/6310S/6320
The next-generation firewalls are desktop-mounted security gateways
designed for small businesses, branch offices, and chain stores. The firewalls integrate multiple security
capabilities, such as intrusion prevention and antivirus, and support multiple routing protocols for both
IPv4 and IPv6. They provide wired and wireless access and are best suited for networks with up to 100
users. The firewalls in this series are small, light, and cost-effective, reduce management costs, and
ensure secure and efficient access for users.
Technical Data | ||
|---|---|---|
Part number | 50050061 | |
System specifications | ||
CPU | Multi-core 1.0 GHz processor | |
Memory | DDR3 1 GB | |
Flash | 32 MB | |
NAND Flash | 512 MB | |
Micro SD card | Optional. Purchase one 64-GB micro SD card from Huawei as required. | |
Hard disk | Not supported | |
SPUB (the service engine) | Not supported | |
4G LTE data card | Supported | |
Dimensions and weight | ||
Dimensions (Ha x Wb x D) | 44 mm x 300 mm x 220 mm (1.73 in. x 11.81 in. x 8.66 in., 1 U) | |
Weight | 1.60 kg | |
Power consumption and heat consumption | ||
Typical power consumption | 10.7 W | |
Maximum power consumption | 12.5 W | |
Typical heat consumption | 36.5 BTU/hour | |
Maximum heat consumption | 42.7 BTU/hour | |
Power specifications | ||
AC model | Supported (external AC power adapter) | |
Rated input voltage (AC) | 100 V to 240 V, 50 Hz/60 Hz | |
Maximum input voltage (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum input current/Maximum output power | 0.8 A/24 W or 1.0 A/36 W | |
Heat dissipation | ||
Fan module | Has no fan and uses natural cooling. | |
Port density | ||
Console port | 1 (RJ45) | |
USB 2.0 port | 1 | |
Service ports in standard configuration |
| |
Micro SD card slot | 1 | |
Expansion slot | None | |
WiFi access specifications | ||
Wireless standards | IEEE 802.11 a/b/g/n/ac | |
Wireless rate | 300 Mbit/s | |
Frequency bands |
| |
Maximum transmit powerc |
| |
Environment specificationsd | ||
System reliability | MTBF (year) | 13.8 |
MTTR (hour) | 1 | |
Long-term operating ambient temperature | 0°C to 45°C | |
Storage ambient temperature | -40°C to 70°C | |
Operating ambient relative humidity | 5% RH to 95% RH, non-condensing | |
Storage ambient relative humidity | 5% RH to 95% RH, non-condensing | |
Altitude | 5,000 m | |
