AirEngine6760-X1
To see the prices, please log in or register here.
Huawei AirEngine 6760-X1 and AirEngine 6760-X1E
Huawei AirEngine 6760-X1 and AirEngine 6760-X1E are indoor APs in compliance with Wi-Fi 6 (802.11ax). These APs can simultaneously provide services on 2.4 GHz (4x4 MIMO) and 5 GHz (6x6 MIMO) frequency bands, achieving a device rate of up to 8.35 Gbps, after loading the RTU license, the device can reach a rate of up to 10.75 Gbps. The AirEngine 6760-X1 uses builtin smart antennas to move Wi-Fi signals with users, significantly enhancing users' wireless network experience. AirEngine 6760- X1 and AirEngine 6760-X1E provide 10GE uplink optical and electrical ports, allowing customers to select different deployment modes and saving customers' investment. These strengths make AirEngine 6760-X1 and AirEngine 6760-X1E ideal for enterprise office and education scenarios.
| Technical Data | ||
| Technical specifications | Dimensions (H x W x D) | 61x 220x 220 mm |
| Weight | 1.85kg | |
| Interface type | 1 x 100M/1000M/2.5G/5G/10GE electrical 1 x 10M/100M/1GE electrical 1 x 1G/10G SFP+ 1 x USB interface NOTE: 10GE electrical port supports PoE input. 10G optical port supports 10GE/GE optical modules | |
| IoT expansion | Build in IoT slots: Supporting PCIE cards such as ZigBee, RFID, and Thread. | |
| Bluetooth | Build in BLE5.2 | |
| LED indicator | Indicates the power-on, startup, running, alarm, and fault states of the system. | |
| Power specifications | Power input | DC: 42.5 V to 57 V PoE power supply: In compliance with 802.3at/bt. |
| PoE power supply mode | 2.4GHz 5GHz Maximum power consumption (excluding USB and IoT) | |
| 802.3bt (PoE++) | 4x4(RTU) 4x4+4x4 (RTU) 39.9W 4x4(RTU) 8x8 (RTU) 4x4(Default) 6x6 (Default) | |
| 802.3at(PoE+) | 2x2 4x4 <25.5W | |
| NOTE: For details about the working status of the Ethernet port, IoT, and USB in different power supply modes, see the Specification Query Tool. The actual maximum power consumption depends on local laws and regulations. | ||
| Environmental specifications | Operating temperature | -10℃ to +50℃ |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio specifications | Antenna type | AirEngine 6760-X1:Built-in smart antennas AirEngine 6760-X1E:External antennas |
| Antenna gain | AirEngine 6760-X1 2.4GHz: 4.5dBi 5GHz: 6dBi NOTE: The gains above are the single-antenna peak gains. The equivalent antenna gain after all 2.4 GHz or 5 GHz antennas are combined is 2.5dBi in 2.4 GHz or 2.5 dBi in 5 GHz. | |
| Maximum number of SSIDs for each radio | ≤ 16 | |
| Maximum number of users | ≤ 1024 (dual-radio) (512/Radio) ≤ 1152 (triple-radio) (128(2.4G Radio)+512(5G Radio1)+512(5G Radio2)) NOTE: The actual number of users varies according to the environment. | |
| Maximum transmit power | 2.4G: 26 dBm (combined power) 5G: 29 dBm (combined power) NOTE: The actual transmit power depends on local laws and regulations. | |
| Power increment | 1 dBm |
