AP271E
To see the prices, please log in or register here.
Huawei eKitEngine AP271E BE3600 Dual-Band Wi-Fi 7 Multi-Port Wall Plate AP
Huawei eKitEngine AP271E is an indoor slim wall plate access point (AP) that complies with the latest Wi-Fi 7 (802.11be) standard. It supports new Wi-Fi 7 technologies, such as multi-link operation (MLO) for link aggregation, multi-user multiple-input multiple-output (MU-MIMO), Wi-Fi 7 160 MHz channel width, and 4096- quadrature amplitude modulation (QAM).
Technical Data | ||||
Technical specifications | Dimensions (H x W x D) | 175 mm x 86 mm x 45 mm | ||
Weight | 0.405 kg | |||
Port | Uplink: 1 x 100M/1000M/2.5GE electrical port Make SME Network Easier and Smarter Huawei eKitEngine AP271E Wireless Access Point Datasheet Item Description Downlink: 4 x 10M/100M/GE electrical ports 2 x RJ45 pass-through ports 1 x USB port |
| ||
NOTE: The 2.5GE electrical port supports PoE input | ||||
| ||||
LED indicator | Indicates the power-on, startup, running, alarm, and fault states of the system. | |||
Power specifications | Power input | DC: 12 V ± 10% ● PoE power supply: in compliance with IEEE 802.3at/af When working in 802.3af power supply mode, the AP is restricted in functions. For example, the USB port is unavailable. For details, see the Info-Finder. |
| |
| ||||
Maximum power consumption | 13.2 W (excluding USB) |
| ||
NOTE: The actual maximum power consumption depends on local laws and regulations | ||||
Environmental specifications | Operating temperature | 0°C to +40°C (If the altitude is in the range of 1800 m to 5000 m, the temperature decreases by 1°C every time the altitude increases by 300 m.) | ||
Storage temperature | -40°C to +70°C | |||
Operating humidity | 5% to 95% (non-condensing) | |||
Altitude | -60 m to +5000 m | |||
Atmospheric pressure | 53 kPa to 106 kPa | |||
Radio specifications | Antenna type | Built-in smart antennas | ||
Antenna gain | 2.4 GHz: 5 dBi |
| ||
| ||||
NOTE: 1. The preceding gains are the peak gains of a single antenna. 2. When all 2.4 GHz or 5 GHz antennas are combined, the equivalent antenna gain is 2 dBi for 2.4 GHz radios or 3 dBi for 5 GHz radios. | ||||
Maximum number of SSIDs for each radio | 10 | |||
Maximum number of users | 256 |
| ||
NOTE: The actual number of users varies according to the environment. | ||||
Maximum transmit power | 2.4 GHz: 23 dBm (combined power) |
| ||
5 GHz: 23 dBm (combined power) | ||||
NOTE: The actual transmit power depends on local laws and regulations. | ||||
Power increment | 1 dBm |
