AC650-512AP
To see the prices, please log in or register here.
Article Nr 02356EQH-001
Huawei eKit AC650-512AP
It is a small-capacity box wireless access controller (AC) for small and medium enterprises. It can manage up to 512 access points (APs) and integrates the GE Ethernet switch function, achieving integrated access for wired and wireless users. The WLAN AC features high scalability and offers users considerable flexibility in configuring the number of managed APs. When used with Huawei's full series 802.11ax, 802.11ac,802.11n and 802.11be APs, the eKitEngine AC650-512AP can be used to construct small and medium campus networks, enterprise office networks, wireless Metropolitan Area Networks (MANs), and hotspot coverage networks.
| Technical Data | |
| First supported version | V200R023C10 |
| Installation Type | Rack,Desk,Wall |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic: 43.6 mm x 250 mm x 210 mm (1.72 in. x 9.84 in. x 8.27 in.) Maximum: 43.6 mm x 250 mm x 215 mm (1.72 in. x 9.84 in. x 8.46 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 110 mm x 465 mm x 335 mm (4.33 in. x 18.31 in. x 13.19 in.) |
| Weight without packaging [kg(lb)] | 1.9kg |
| Weight with packaging [kg(lb)] | 2.55 kg (5.62 lb) |
| CPU | 4-core, 1.2 GHz |
| Memory | DDR4: 4 GB |
| Console port | RJ45 |
| Power supply mode | DC adapter |
| Storage | Nand FLASH 1GB |
| Service port surge protection | 6 kV in common mode |
| Types of fans | None |
| Maximum number of physical ports on the entire device | 2 x 10GE (SFP+) + 10 x GE (RJ45) |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) (From 1800 m to 5000 m [5905.51 ft. to 16404.20 ft.], the maximum temperature of the device decreases by 1°C [1.8°F] for every 300 m [984.25 ft.] increase in altitude.) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | –60 m to +5000 m (–196.85 ft to +16404.20 ft) |
| Atmospheric pressure [kPa] | 53kPa - 106kPa ETSI 300 019-2-3 |
| Ground | Ground |
| USB | 1 x USB 2.0 (host type A) port |
| MTBF [year] | 50 |
| MTTR [hour] | 2 |
| Maximum power consumption [W] | 25.06 |
| Maximum heat dissipation [BTU/hour] | 85.50 |
