PAC1000S56-EB
To see the prices, please log in or register here.
Article Nr 02314APU
1000W AC&240V DC Power Module(66mm Width Case,Back to Front, Power panel side exhaust)
| Basic Information | |
| Part Number | 02314APU |
| Model | PAC1000S56-EB |
| Description | 1000 W PoE AC&240 V DC Power Module (66 mm Width Case, Back to Front, Power panel side exhaust) |
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 66 mm x 215 mm (1.57 in. x 2.6 in. x 8.46 in.) |
| Weight without packaging [kg(lb)] | 1.1 kg (2.43 lb) |
| Number of inputs | 1 |
| Number of outputs | 1 |
| Rated input voltage [V] | 100 V AC to 130 V AC, 50/60 Hz 200 V AC to 240 V AC, 50/60 Hz 240 V DC |
| Input voltage range [V] | 90 V AC to 290 V AC; 45 Hz~66 Hz 190 V DC to 290 V DC |
| Rated output voltage [V] | 53.5 V or 55.5 V |
| Rated output current [A] | 18.69 A @53.5 V, 18.02 A @55.5 V |
| Maximum input current [A] | 100 V AC to 130 V AC: 12 A 200 V AC to 240 V AC: 8 A 240 V DC: 8 A |
| Rated output power [W] | 100 V AC to 130 V AC input: Total: 900 W 200 V AC to 240 V AC input and 240 V DC input: Total: 1000 W |
| Hot swapping | Supported |
| Power dissipation Mode | Heat dissipation with fan |
