SFP-16GFC-2
To see the prices, please log in or register here.
Article Nr 34060779
Optical Transceiver,SFP+,850nm,14.025Gbps,-7.8dBm,0dBm,-10.5dBm,LC,MMF,0.1km
| Basic Information | |
| Part Number | 34060796 |
| Model | OSX040N11 |
| Description | Optical Transceiver(SFP+,1550nm,9.95~11.1Gb/s,-4.7~4dBm,-14.1dBm,LC,SM,40km) |
| Level-1 category | 10Gbps SFP+ Optical Module |
| Module name | 10Gbps-SFP+-SMF-1550nm-40km-commercial |
| Technical Specifications | |
| Connector type | LC |
| Optical fiber type | SMF |
| Form factor | SFP+ |
| Transmission rate [bit/s ] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 40 km |
| Application standard | IEEE 802.3ae, 10GBASE-ER/EW |
| Working case temperature [°C(°F)] | 0°C to 70°C(32°F to 158°F) |
| Center wavelength [nm] | 1550 nm |
| Overload power (OMA) [dbm] | - |
| Overload power (AVG) [dbm] | -1 dBm |
| Minimum Tx optical power (OMA) [dbm] | - |
| Minimum Tx optical power (AVG) [dbm] | -4.7 dBm |
| Maximum Tx optical power (OMA) [dbm] | - |
| Maximum Tx optical power (AVG) [dbm] | 4 dBm |
| Minimum extinction ratio [db] | 3 dB |
| Rx operating wavelength range [nm] | 1530 nm - 1565 nm |
| Tx operating wavelength range [nm] | 1530 nm - 1565 nm |
| Rx sensitivity (AVG) [dbm] | -15.8 dBm |
| Rx sensitivity (OMA) [dbm] | -14.1 dBm |
| DDM options | SFF-8472 |
| Bit error ratio (BER) | <1x10E-12 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) | 500 |
