EWP-WA6126
To see the prices, please log in or register here.
H3C WA6126
It is a Wi-Fi 6 (802.11ax) access point (AP) individually developed by New H3C Technologies Co., Ltd. (H3C). The AP adopts a dual-band and six-stream design with a maximum access rate of 5.375 Gbps. For 5 GHz radio 4 spatial streams, the maximum negotiation rate is 4.8 Gbps. For 2.4 GHz radio 2 spatial streams, the maximum negotiation rate is 0.575 Gbps. It meets the high bandwidth and high concurrency requirements of common high-density indoor scenarios. The installation of H3C WA6126 wireless AP is flexible, with panel mounting, wall mounting, and ceiling mounting available. The dual network port design enables link aggregation and internal and external network isolation.
Technical Data | |
Dimensions (excluding antenna connectors and mounting accessories) | 35 x 185 x 155 mm (H x W x D) |
Ethernet interface | 1 × 100/1000M/2.5G electrical port 1 × 100/1000M electrical port |
PoE | 2.5GE: 802.3at/af |
Local power supply | 54V DC |
Console port | 1 |
USB port | 1 |
Built-in antenna | Internal Omni-directional antenna 4dBi antenna gain @2.4GHz 4dBi antenna gain @5GHz |
Working frequencies | 802.11ax/ac/n/a: 5.725 GHz - 5.850 GHz; 5.47 GHz - 5.725 GHz; 5.15 GHz - 5.35 GHz 802.11ax/b/g/n: 2.4 GHz - 2.483 GHz |
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM (11n): MCS 0-31 MIMO-OFDM (11ac): MCS 0-9 MIMO-OFDM (11ax): MCS 0-11 |
Modulation mode | 11b: DSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac/ac wave2: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM |
Transmit power (combined power) | 2.4G: 23 dBm 5G: 26 dBm (Varies depending on local laws and regulations) |
Adjustable power granularity | 1 dBm |
Reset/restoration to factory default | Supported |
State LED | Yellow/green/blue |
Operating temperature/storage temperature | -10ºC to +55ºC/-40ºC to +70ºC |
Operating humidity/storage humidity | 5% - 95% (non-condensing) |
Power consumption | ≤ 17.6 W (without USB feature) ≤ 35.1 W (with USB feature) |
Safety compliance | GB 4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
EMC | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN 60601-1-2, EN 301 489-1, EN 301 489-17 |
Environment | GB/T 2423, GB/T 13543, GB 4208 |
Radio frequency certification | FCC Part 15, EN 300 328, EN 301 893, and MIIT SRRC |
MTBF | 542776H |
