USG6525F-AC
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
USG6525F-AC
Die AI-Firewalls der HiSecEngine USG6500F-Serie sind AI-Firewalls der neuen Generation, die von Huawei für kleine Unternehmen, Branchenzweige und Kettenunternehmen auf den Markt gebracht wurden. Mit ihrer einzigartigen Content Detection Engine (CDE) kann die USG6500F-Serie Viren mit über 100 Komprimierungsebenen und mehrschichtige versteckte Viren erkennen. Durch die integrierte Bereitstellung der Netzwerk- und Sicherheitskontroller können Netzwerk- und Sicherheitsrichtlinien einheitlich konfiguriert und bereitgestellt werden, wodurch die Betriebskosten um 80 % gesenkt werden.
Basic Information | |
Part Number | 02355FCP |
Model | USG6525F |
Description | USG6525F(HTM)-AC Host(2*GE RJ45 + 8*GE COMBO + 2*10GE SFP+,1 AC power) |
Technical Specifications | |
Installation Type | Rack,Work bench |
Cabinet installation standard | Cabinet with a depth of 600 mm or above |
Chassis height[U] | 1 |
Wide[mm] | 442 mm |
Depth[mm] | 420 mm |
Height[mm] | 43.6 mm |
Weight without packaging[kg(lb)] | 5.46 (12.04) |
Weight with packaging[kg(lb)] | 7.83 (17.26) |
Typical power consumption[W] | 27.0 |
Maximum power consumption[W] | 36.8 |
Typical heat dissipation[BTU/hour] | 92.1 |
Maximum heat dissipation[BTU/hour] | 125.6 |
Heat dissipation mode | Absorbing cold air into the device |
Power supply mode | AC pluggable |
Rated input voltage[V] | 100 V to 240 V, 50 Hz/60 Hz |
Input voltage range[V] | 90 V to 290 V, 47 Hz to 63 Hz |
Maximum output power[W] | 60 W/power module |
Maximum input current[A] | 2 A/power module |
CPU | 1 CPU, 4 cores/CPU, up to 1.4 GHz |
Memory | 8 GB DDR4 ECC memory |
NOR Flash | 64 MB |
NAND Flash | 2 GB |
Hard disk | Optional, M.2 SSD, hot-swappable. For details, see the description of M.2 in Storage Devices > Hard Disk. |
Redundant power supply | Dual power modules can be purchased to form 1+1 redundancy backup. |
Number of power modules | 1 |
Number of fan modules | 1 |
Types of fans | Pluggable |
Noise at normal temperature (acoustic power)[dB(A)] | ≤55dB(A) |
Airflow direction | Front-to-back airflow |
Long-term operating temperature[°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Storage temperature[°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Storage relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Long-term operating altitude[m(ft.)] | 0 m to 5000 m (0 ft to 16404 ft) |
Storage altitude[m(ft.)] | 0 m to 5000 m (0 ft to 16404 ft) |
MTBF[year] | 68.98 |
MTTR[hour] | 1 |
Availability | 0.999998 |
Console port | RJ45 |
Eth Management port | RJ45 |
