IHE2-86SA
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Artikel-Nr. 55151016
IdeaHub IHE2-86SA
Der HUAWEI IdeaHub ES2 basiert auf einer Hardware-Plattform der nächsten Generation mit hoher Rechenleistung und ist mit Bring Your Own Meeting (BYOM), immersiver HD-Meeting-Qualität, Wi-Fi 6 für direkte Projektion und einer extrem niedrigen Schreiblatenz ausgestattet, die sich problemlos an gängige Cloud-Meeting-Apps anpassen lässt. Es ist eine perfekte Lösung für grenzenlose Zusammenarbeit und Kommunikation, die in jeden Raum passt, z. B. in einen normalen Besprechungsraum, ein Chefbüro und einen offenen Bürobereich.
Component |
| Device | Stylus pen | Cable |
1 | 2 | 1 x power cable |
| Rolling stand | Wall-mounted bracket | IdeaShare Key |
| Optional (65", 75", and 86") | Optional (65", 75", and 86") | Optional (Type-A/Type-C) |
| OPS | ||
| Optional Note: VESA mounting sizes are M8 x 25 mm (600 mm x 400 mm for 65", 800 mm x 400 mm for 75"/86") | ||
Screen | ||
| Resolution | Backlight type | Screen lamination |
| 4k (3840 x 2160 pixels) | D-LED | Zero-gap bonding |
Dimensions | ||
| Product dimensions (H x W x D) | Package dimensions (H x W x D) | Net/Gross weight (including the package) |
| 75": 1071.9 mm x 1705.7 mm x 91.8 mm | 75": 1170 mm x 1900 mm x 220 mm | 75": 47.0 kg/ 57.0 kg |
Writing | ||
| Latency | Touch sensing distance | Intelligent writing recognition |
| 16 ms | ≤ 2 mm | Supports recognition of Chinese, English, and 11 types of graphics |
Camera | ||
| Resolution | Sharpness | Lens Cover |
| 4K | 1800 lines | √ |
| Horizontal FoV | TV distortion | |
| 80° | <2% | |
Speaker | ||
| Frequency domain | Number of units | Total power |
| 100 Hz to 20 kHz | 4 | 40 W |
Microphone | ||
| Sound pickup angle | Sound pickup distance | Frequency domain |
| 180° | 12 m | 80 Hz to 20 kHz |
| Optimized sound pickup | ||
| Sound source location, echo cancellation, and automatic gain control | ||
Conferencing | ||
| Native meeting | Dual streams (audio/video + data sharing) | BYOM |
| Huawei Cloud Meeting On-premises conference | On-premises conference: 1080p 30 fps + 1080p 30 fps/4K 8 fps Huawei Cloud Meeting : 1080p 30 fps + 1080p 30 fps/4K 8 fps | √ |
AI Function | ||
| Auto-Framing | Intelligent trakcing | Acoustic baffle |
| √ | √ | √ |
| DNN-based dereverberation* | ||
| √ | ||
System | ||
| CPU | RAM | Flash |
| 8-core | 12 GB | 64 GB |
| Operating system | Security | Language |
| HarmonyOS, Windows (An OPS plug-in computer is required for Windows) | Embedded encryption chip that supports H.235, STARTTLS, TLS, SRTP encryption, secure boot, and TEE | Simplified Chinese, English, French, Japanese, Arabic, Spanish, Russian, German, Portuguese, and Italian |
Wireless Connection | ||
| Wi-Fi module | Wi-Fi frequency | NFC |
| Wi-Fi 6 | 2.4 GHz + 5 GHz | √ |
Interface | ||
| Video input | Video output | Audio input |
| 1 x HDMI (up to 4K) | 1 x HDMI (up to 4K) | 1 x 3.5 mm LINE IN 1 x HD-AI |
| Audio output | Other ports | |
| 1 x 3.5 mm LINE OUT | 3 x USB Type-A 3.0 1 x USB Type-C 1 x RJ45 (10/100/1000 Mbit/s LAN) | |
