AirEngine5761-12W
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Huawei AirEngine5761-12W
Huawei AirEngine 5761-12W ist ein Wi-Fi 6 (802.11ax) Access Point (AP) für die Wandmontage. Er kann gleichzeitig Dienste auf den Frequenzbändern 2,4 GHz (2x2 MIMO) und 5 GHz (2x2MIMO) bereitstellen und erreicht dabei eine Gerätegeschwindigkeit von bis zu 1,775 Gbps. Die integrierten intelligenten Antennen des APs sorgen dafür, dass die Wi-Fi-Signale für die Benutzer immer verfügbar sind, was das WLAN-Erlebnis der Benutzer erheblich verbessert. Diese Stärken machen die AirEngine 5761-12W ideal für Szenarien, die eine hohe Bandbreite und ein hochwertiges Netzwerkerlebnis erfordern, wie z. B. Hotels und Wohnheime.
| Technical Data | ||
| Technical specifications | Dimensions (H x W x D) | 38 X 86 X 160 mm |
| Weight | 0.32 kg | |
| Interface type | Up link: 1 x 10M/100M/1GE (RJ-45) Down link: 4 x 10M/100M/1GE (RJ-45) Pass through: 2 x RJ45 1 x USB NOTE: The UPlink GE Supports PoE input.GE4 Supports PoE output. Pass Through: Connects to a n | |
| Bluetooth | BLE 5.2 | |
| LED indicator | Indicates the power-on, startup, running, alarm, and fault states of the system | |
| Power specifications | Power input | DC: 43.2V to 57.6V PoE power supply: In compliance with 802.3at/af NOTE: When 802.3af power is supplied, the AP will operate with restrictions, for example the USB port and PSE is disabled, and the details refer to the Specification Query Tool. |
| PoE out | Support PoE out ( GE4 supports 11W PSE Power Budget) | |
| Maximum power consumption | 13.1 W (excluding USB and PoE out) NOTE: The actual maximum power consumption depends on local laws and regulations. | |
| Environmental specifications | Operating temperature | 0°C to +40°C NOTE: The shell temperature may be higher than the operating temperature, but it does not affect, since it is within the safety standard |
| Storage temperature | -40°C to +70°C | |
| Operating humidity | 5% to 95% (non-condensing) | |
| Altitude | -60 m to +5000 m | |
| Atmospheric pressure | 53 kPa to 106 kPa | |
| Radio specifications | Antenna type | Built-in smart antennas |
| Antenna gain | 2.4GHz: 2.5dBi 5GHz: 3dBi NOTE: The gains above are the single-antenna peak gains. The equivalent antenna gain after all 2.4 GHz or 5 GHz antennas are combined is 1 dBi in 2.4 GHz or 1 dBi in 5 GHz | |
| Maximum number of SSIDs for each radio | ≤ 16 | |
| Maximum number of users | ≤ 1024 (512/Radio) NOTE | |
| Maximum transmit power | 2.4GHz: 23dBm (combined power) 5GHz: 23dBm (combined power) NOTE: The actual transmit power depends on local laws and regulations. | |
| Power Increment | 1 dBm |
