S5735I-S8U4XN-V2
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Huawei CloudEngine S5735I S V2-Serie
Huawei CloudEngine S5735I S V2-Serie Extended Temperature Switches (kurz S5735I S V2) sind Standard-Layer-3-Gigabit-Switches der nächsten Generation, die flexiblen Gigabit-Zugang und 10GE-Uplink-Ports bieten und über zwei Stacking-Ports verfügen.
Switches für erweiterte Temperaturbereiche verfügen über einen industrietauglichen Betriebstemperaturbereich sowie einen professionellen Überspannungsschutz für den Außenbereich, um rauen Umgebungsbedingungen im Freien standzuhalten. Daher können sie in Zugangsszenarien wie Safe City und Ethernet to the x (ETTx) eingesetzt werden.
Basic Information | |
Part Number | 98012066 |
Model | CloudEngine S5735I-S8U4XN-V2 |
Description | S5735I-S8U4XN-V2 (8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE++, DIN Rail Mounting, Dual redundant 54 to 57V DC power, Fanless) |
Technical Specifications | |
Chassis material | Metal |
Height[mm] | 150.0 mm |
Depth[mm] | 133.0 mm |
Wide[mm] | 86.0 mm |
Chassis height[U] | 3.65 |
Weight with packaging[kg(lb)] | 2.21 (4.87) |
Weight without packaging[kg(lb)] | 1.86 kg (4.1 lb) |
Maximum power consumption[W] | - Without PoE: 21.7 W |
Typical power consumption[W] | 20.45 |
Heat dissipation mode | Natural heat dissipation |
Maximum heat dissipation[BTU/hour] | - Without PoE: 74.01 |
Typical heat dissipation[BTU/hour] | 69.74 |
Power supply mode | DC external |
Input voltage range[V] | DC input: |
Rated input voltage[V] | DC input: 56 V DC |
Maximum input current[A] | 8.0 A |
Number of power slots | 0 |
Number of card slots | 0 |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Redundant power supply | 1+1 |
Types of fans | None |
Noise at normal temperature (acoustic power)[dB(A)] | Noise-free (no fans) |
Noise at normal temperature (acoustic pressure)[dB(A)] | Noise-free (no fans) |
Airflow direction | - |
Storage temperature[°C(°F)] | -40°C to +85°C (-40°F to +185°F) |
Long-term operating temperature[°C(°F)] | 0–1800 m (0–5906 ft.) altitude, industrial optical modules: |
Restriction on the operating temperature variation rate[°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Storage altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
Long-term operating altitude[m(ft.)] | 0–5000 m (0–16404 ft.) |
MTBF[year] | 89.43 |
MTTR[hour] | 2 |
Availability | > 0.99999 |
Maximum number of physical ports on the entire device | 12 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 4 |
Maximum number of GE ports | 12 |
Maximum number of FE ports | 8 |
10GE optical interface | 4 |
1000M electrical interface | 8 |
USB | Supported |
Console port | RJ45 |
Eth Management port | Not supported |
Service port surge protection[kV] | Common mode: ±7 kV |
Power supply surge protection | DC power: ±2 kV in common mode and ±1 kV in differential mode |
RPS input | Not supported |
PoE | Supported |
PoE power supply | Supported |
