S5735-S48U4XE-V2
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
CloudEngine S5735-S-V2 Serie
Wurden auf der Grundlage einer hochleistungsfähigen Hardware- und Softwareplattform der nächsten Generation entwickelt. CloudEngine S5735-S-V2-Switches unterstützen einen vereinfachten Betrieb und eine vereinfachte Wartung (O&M) sowie flexible Ethernet-Netzwerke. Sie bieten außerdem erweiterte Layer-3-Funktionen und ausgereifte IPv6-Funktionen. CloudEngine S5735-S-V2-Switches können in verschiedenen Szenarien eingesetzt werden. So kann er beispielsweise als Zugangs- oder Aggregations-Switch in einem Campus-Netzwerk oder als Zugangsswitch für ein Metropolitan Area Network eingesetzt werden. Die Switches der Serie S5735-S-V2 von Huawei bieten Hochgeschwindigkeits-Weiterleitung mit Leitungsrate an allen Ports sowohl im Layer2- als auch im Layer3-Modus.
| Basic Information | |
| Part Number | 98012059 |
| Model | S5735-S48U4XE-V2 |
| Description | S5735-S48U4XE-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE++, without power module) |
| Technical Specifications | |
| Chassis material | Metal |
| Height [mm] | 43.6 mm |
| Depth [mm] | 420.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 8.02 kg (17.68 lb) |
| Weight without packaging [kg(lb)] | 5.22 kg (11.51 lb) |
| Maximum power consumption [W] | - Without PoE: 70.15 W (with two 600 W AC power modules) 74.22 W (with two 1000 W AC power modules) 83.66 W (with two 1000 W DC power modules) - Full PoE load: 3117.00 W (PoE: 2880 W, with three 1000 W AC power modules) |
| Typical power consumption [W] | 56.23 |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 239.36 (with two 600 W AC power modules) 253.25 (with two 1000 W AC power modules) 285.46 (with two 1000 W DC power modules) - Full PoE load: 10635.52 (PoE: 9826.85, with three 1000 W AC power modules) |
| Typical heat dissipation [BTU/hour] | 188.45 |
| Power supply mode | Pluggable power supply |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45–65 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
| Rated input voltage [V] | - AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC - DC input: –48 V DC to –60 V DC |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Number of power slots | 3 |
| Number of card slots | 0 |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Redundant power supply | 1+1+1 Pluggable AC and DC power modules can be used together on the same device. |
| Types of fans | Built-in |
| Noise at normal temperature (acoustic power) [dB(A)] | Three 600 W AC PoE power modules with 30% load: 50 dBA Three 1000 W AC PoE power modules with 30% load: 49.9 dBA Three 1000 W DC PoE power modules with 30% load: 48.5 dBA |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Three 600 W AC PoE power modules with 30% load: 38 dBA Three 1000 W AC PoE power modules with 30% load: 37.9 dBA Three 1000 W DC PoE power modules with 30% load: 36.5 dBA |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF [year] | 73.29 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 54 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 4 |
| Maximum number of GE ports | 52 |
| Maximum number of FE ports | 48 |
| 10GE optical interface | 4 |
| 1000M electrical interface | 48 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| RPS input | Not supported |
| PoE | Supported |
| PoE power supply | Supported |
