S5735-L24T4X-A1
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Huawei CloudEngine S5735-L-Q series switches
Es handelt sich um kompakte All-Gigabit-Switches, die sich ideal für geräuschempfindliche Service-Szenarien in den Bereichen OA, Bildung, Gesundheitswesen und anderen Szenarien eignen. Der CloudEngine S5735-L-Q basiert auf hochleistungsfähiger Hardware der nächsten Generation und wird von der Versatile Routing Platform (VRP) von Huawei unterstützt. Er zeichnet sich durch flexible Ethernet-Netzwerke, eine diversifizierte Sicherheitskontrolle und die Unterstützung mehrerer Layer-3-Routing-Protokolle aus und bietet so eine höhere Leistung und leistungsfähigere Serviceverarbeitungsfunktionen für Netzwerke. Alle Switches der Serie sind lüfterlos, leise und energieeffizient.
| Basic Information | |
| Part Number | 98011302 |
| Model | S5735-L24T4X-A1 |
| Description | S5735-L24T4X-A1 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) |
| Technical Specifications | |
| Remarks | Some models cannot be downgraded due to component upgrade. Therefore, you are advised to run the display system-software information command (supported in V200R021C00 and later versions) to check the software versions supported by the device before performing a downgrade. |
| Chassis material | Metal |
| Height [mm] | 43.6 mm |
| Depth [mm] | 220.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 3.48 (7.67) |
| Weight without packaging [kg(lb)] | 2.54 (5.6) |
| Maximum power consumption [W] | 45.6 |
| Typical power consumption [W] | 33.2 |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | 155.59 |
| Typical heat dissipation [BTU/hour] | 113.28 |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 264 V AC; 47 Hz to 63 Hz - High-voltage DC input: 88 V DC to 300 V DC |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 110 V DC to 250 V DC |
| Maximum input current [A] | 2 A |
| Number of power slots | 0 |
| Number of card slots | 0 |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Redundant power supply | Not supported |
| Types of fans | Built-in |
| Noise at normal temperature (acoustic power) [dB(A)] | 39 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) (0 m to 1800 m altitude, non-industrial optical modules) -5°C to +55°C (23°F to 131°F) (0 m to 1800 m altitude, industrial optical modules with transmission distances less than or equal to 10 km) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). The operating temperature ranges from -5°C to +45°C (23°F to 113°F) when optical modules with transmission distances greater than or equal to 70 km are used. |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| MTBF [year] | 62.05 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 28 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 4 |
| Maximum number of GE ports | 28 |
| Maximum number of FE ports | 24 |
| 10GE optical interface | 4 |
| 1000M electrical interface | 24 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | Not supported |
| Service port surge protection [kV] | 98011302: Common mode: ±7 kV 98011302-001: Common mode: ±2 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| RPS input | Not supported |
| PoE | Not supported |
