S5731-H24P4XC
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Huawei CloudEngine S5731-H series switches
Dabei handelt es sich um die von Huawei entwickelten intelligenten hybriden optisch-elektrischen Festnetz-Switches der nächsten Generation. Die CloudEngine S5731-H basiert auf der vereinheitlichten Versatile Routing Platform (VRP) von Huawei und verfügt über verschiedene IDN-Funktionen. Beispielsweise können die integrierten Wireless-AC-Funktionen bis zu 1.024 Wireless-APs verwalten; die Funktion für freie Mobilität sorgt für eine konsistente Benutzererfahrung; die VXLAN-Funktionalität implementiert Netzwerkvirtualisierung; unterstützt innovative optisch-elektrische Synergie-Technologien und integriert optische und elektrische Ports; fungiert als zentraler Switch, um 60 W PoE++-Strom für Remote Units (RUs) in 300 m Entfernung bereitzustellen; und integrierte Sicherheitssonden unterstützen die Erkennung von anormalem Datenverkehr, die Analyse von Bedrohungen selbst bei verschlüsseltem Datenverkehr und die netzwerkweite Täuschung von Bedrohungen. Mit diesen Vorzügen kann die CloudEngine S5731-H als Core-Switch für kleine Campus-Netzwerke und Zweigstellen mittlerer und großer Campus-Netzwerke fungieren und auch als Access-Switch für Metropolitan Area Network eingesetzt werden.
| Basic Information | |
| Part Number | 02352QPV-003 |
| Model | S5731-H24P4XC |
| Description | S5731-H24P4XC (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 1*expansion slot, PoE+, without power module) |
| Technical Specifications | |
| Chassis material | Metal |
| Height [mm] | 43.6 mm |
| Depth [mm] | 420.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 8.6 (18.96) |
| Weight without packaging [kg(lb)] | 5.48 (12.08) |
| Maximum power consumption [W] | - Without PoE: 121 W - Full PoE load: 977 W (PoE: 720 W) |
| Typical power consumption [W] | 95 |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 413 - PoE full load: 3334 |
| Typical heat dissipation [BTU/hour] | 324.15 |
| Power supply mode | Pluggable power supply |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45–65 Hz - High-voltage DC input: 190 V DC to 290 V DC - DC input: -38.4 V DC to -72 V DC |
| Rated input voltage [V] | - AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz - High-voltage DC input: 240 V DC - DC input: –48 V DC to –60 V DC |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Number of power slots | 2 |
| Number of card slots | 1 |
| Memory | 4 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch. |
| Types of fans | Pluggable |
| Noise at normal temperature (acoustic power) [dB(A)] | 62.3 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 52.8 |
| Airflow direction | Air intake from front, air exhaustion from rear (front-to-rear) |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF [year] | 57.21 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 36 (with card) |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 2 (including those on cards) |
| Maximum number of 25GE ports | 2 (including cards) |
| Maximum number of 10GE ports | 12 (including those on cards) |
| Maximum number of GE ports | 36 (including cards) |
| Maximum number of FE ports | 32 (including those on cards) |
| 10GE optical interface | 4 |
| 1000M electrical interface | 24 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| Service port surge protection [kV] | Common mode: ±6 kV |
| Power supply surge protection | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| RPS input | Not supported |
| PoE | Supported |
| PoE power supply | Supported |
