OSG010N05-X1E
To see the prices, please log in or register here.
Optical transceiver(eSFP,1310nm,1.25Gb/s,-9dBm~-3dBm,-20dBm,LC,SM,10km)
Basic Information | |
Part Number | S4016067 |
Model | OSG010N05 |
Description | Optical transceiver(eSFP,1310nm,1.25Gb/s,-9dBm~-3dBm,-20dBm,LC,SM,10km) |
Level-1 category | 1.25Gbps eSFP Optical Module |
Module name | 1.25Gbps-eSFP-SMF-1310nm-10km-commercial |
Technical Specifications | |
Connector type | LC |
Optical fiber type | SMF |
Form factor | eSFP |
Transmission rate[bit/s ] | 1.25 Gbit/s |
Target transmission distance[km] | 10 km |
Application standard | IEEE 802.3, 1000BASE-LX10 |
Working case temperature[°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Center wavelength[nm] | 1310 nm |
Overload power (OMA)[dbm] | -3 dBm |
Overload power (AVG)[dbm] | -3 dBm |
Minimum Tx optical power (OMA)[dbm] | - |
Minimum Tx optical power (AVG)[dbm] | -9 dBm |
Maximum Tx optical power (OMA)[dbm] | - |
Maximum Tx optical power (AVG)[dbm] | -3 dBm |
Minimum extinction ratio[db] | 9.5 dB |
Rx operating wavelength range[nm] | 1270 nm - 1355 nm |
Tx operating wavelength range[nm] | 1270 nm - 1355 nm |
Rx sensitivity (OMA)[dbm] | - |
Rx sensitivity (AVG)[dbm] | -20 dBm |
DDM options | SFF-8472 |
Bit error ratio (BER) | <1x10E-12 |
Environment standard | RoHS |
Security standard | FCC Class B, IEC 60825-1 Class 1 |
ESD(HBM1) | 500 |
