S310S-8P4UN2X
Um die Preise zu sehen, loggen Sie sich bitte ein oder registrieren Sie sich hier.
Basic Information | |
Part Number | 98012849-001 |
Model | S310S-8P4UN2X |
Description | S310S-8P4UN2X (8*10/100/1000BASE-T ports(PoE+), 4*10/100/1000/2.5GBASE-T ports(PoE++), 2*10GE SFP+ ports, 125W PoE, 1*220V power adapter, Fanless) |
Technical Specifications | |
Chassis material | Metal |
Chassis height[U] | 1 |
Height[mm] | 43.6 mm |
Wide[mm] | 250 mm |
Depth[mm] | 180 mm |
Weight with packaging[kg(lb)] | 2.98 kg (6.57 lb) |
Weight without packaging[kg(lb)] | 2.42 kg (5.34 lb) |
Maximum power consumption[W] | • Without PoE: 20.8 W (device only)/25.9 W (device + adapter) |
Typical power consumption[W] | 21.4 |
Heat dissipation mode | Natural heat dissipation |
Maximum heat dissipation[BTU/hour] | • Without PoE: 70.97 (device only)/88.37 (device + adapter) |
Typical heat dissipation[BTU/hour] | 73.02 |
Power supply mode | Power adapter |
Input voltage range[V] | Power adapter input: 170 V AC to 264 V AC; 47 Hz to 63 Hz |
Rated input voltage[V] | Power adapter input: 170 V AC to 240 V AC; 50/60 Hz |
Maximum input current[A] | 2.78 A |
Number of power slots | 0 |
Number of card slots | 0 |
Memory | - |
Flash memory | - |
Redundant power supply | Not supported |
Types of fans | None |
Noise at normal temperature (acoustic power)[dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure)[dB(A)] | Noise-free (no fans), < 20 |
Airflow direction | - |
Storage temperature[°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating temperature[°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Restriction on the operating temperature variation rate[°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
Storage altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
Long-term operating altitude[m(ft.)] | 0–5000 m (0–16404 ft.) |
MTBF[year] | 73.41 |
Availability | > 0.99999 |
USB | Not supported |
Console port | Not supported |
Eth Management port | Not supported |
Power supply surge protection | ±4 kV in differential mode and ±4 kV in common mode |
RPS input | Not supported |
PoE | Supported |
